paid to holders
$9.35M
in ZEC, lifetime, at today's price
paid 24h
$742.52K
7.9% of lifetime
24h volume
$10.51M
liquidity $3.95M
coins
63
60 pay holders · 35 off the curve
coins paying in ZEC
ZCAT leads at $7.80M| links | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ZCAT | $109.11M | ▲25.6% | $7.37M | $2.96M | $7.80M+$263.59K | 72.1% | 88.2% | 17d | stonkfun ·dex ·token |
| REDACTED | $129.91K | ▲77.1% | $45.04K | $65.73K | $334.84K+$1.20K | — | 337% | 42d | stonkfun ·dex ·token |
| ELOTÉ | $29.85K | ▲24.4% | $1.25K | $21.26K | $183.64K+$60.65 | — | 74.2% | 39d | stonkfun ·dex ·token |
| JubJub | $1.32M | ▲68.0% | $801.02K | $120.75K | $103.95K+$8.00K | 216% | 221% | 4d | stonkfun ·dex ·token |
| JEFFERY | $44.56K | ▲28.1% | $1.56K | $29.19K | $98.33K+$66.83 | 37.4% | 54.7% | 25d | stonkfun ·dex ·token |
| Gt9b…EeAp | $658.17K | ▼8.9% | $506.64K | $110.16K | $95.98K+$5.96K | 274% | 331% | 5d | stonkfun ·dex ·token |
| ZDOG | $244.97K | ▲41.8% | $83.24K | $60.47K | $90.95K+$1.04K | 121% | 155% | 13d | stonkfun ·dex ·token |
| ZDOG | $13.46K | ▲14.7% | $5.30K | $10.20K | $85.58K+$67.49 | 140% | 183% | 7d | stonkfun ·dex ·token |
| BAG | $9.80K | ▲24.0% | $1.38K | $10.74K | $84.87K+$130.90 | 150% | 488% | 11d | stonkfun ·dex ·token |
| Zebrigrade | $56.44K | ▲65.8% | $25.33K | $25.52K | $76.87K+$944.09 | 479% | 611% | 10d | stonkfun ·dex ·token |
| Zchan | $81.87K | ▲237.0% | $142.95K | $30.04K | $53.02K+$3.47K | 1,864% | 1,547% | 10d | stonkfun ·dex ·token |
| ZEC | $24.06K | ▲65.2% | $8.24K | $13.09K | $39.79K+$228.55 | 365% | 347% | 25d | stonkfun ·dex ·token |
| ZOLANA | $48.58K | ▲68.3% | $19.21K | $23.12K | $35.94K+$589.59 | 422% | 443% | 37d | stonkfun ·dex ·token |
| ZODL | $770.04K | ▲95.6% | $262.35K | $130.21K | $33.09K+$1.99K | 121% | 94.6% | 11d | stonkfun ·dex ·token |
| JACKJACK | $84.05K | ▲60.8% | $20.11K | $36.84K | $31.38K+$720.94 | 255% | 313% | 10d | stonkfun ·dex ·token |
| ZIVIDEND | $196.28K | ▲145.0% | $39.31K | $43.66K | $30.62K+$1.29K | 214% | 239% | 10d | stonkfun ·dex ·token |
| BABYZCAT | $11.97K | ▲28.6% | $3.79K | $10.58K | $30.55K— | 338% | — | 10d | stonkfun ·dex ·token |
| ZEROCOIN | $14.51K | ▲30.5% | $635.35 | $12.20K | $16.99K+$53.04 | 46.8% | 133% | 27d | stonkfun ·dex ·token |
| AOC | $27.75K | ▲6.2% | $4.81K | $21.18K | $15.24K+$169.78 | 185% | 223% | 11d | stonkfun ·dex ·token |
| ZTRASH | $12.94K | ▲13.5% | $10.62K | $10.88K | $10.10K+$141.13 | 292% | 398% | 9d | stonkfun ·dex ·token |
| ZEPE | $31.87K | ▲30.9% | $10.87K | $16.95K | $8.71K+$193.29 | 121% | 221% | 10d | stonkfun ·dex ·token |
| ZUSHI | $13.96K | ▲26.6% | $826.22 | $11.83K | $7.72K+$0.00 | 63.2% | 0.0% | 11d | stonkfun ·dex ·token |
| ZEROCASH | $10.41K | ▲11.8% | $662.36 | $9.20K | $7.49K+$0.00 | 22.6% | 0.0% | 10d | stonkfun ·dex ·token |
| ZEAL | $28.82K | ▲13.4% | $543.44 | $12.27K | $5.18K+$0.00 | 20.1% | 0.0% | 4d | stonkfun ·dex ·token |
| ZINU | $90.11K | ▲124.0% | $264.89K | $24.77K | $3.84K— | 1,046% | — | 3h | stonkfun ·dex ·token |
| ROOM | $84.43K | ▲109.0% | $792.51K | $28.41K | $2.90K— | 3,340% | — | 2h | stonkfun ·dex ·token |
| ZEAL | $23.47K | ▲24.3% | $1.14K | $17.49K | $1.93K+$51.88 | 51.8% | 80.7% | 4d | stonkfun ·dex ·token |
| ZEALnone | $20.10K | ▲49.6% | $5.01K | $12.18K | — | — | — | 25d | stonkfun ·dex ·token |
28 listed · 35 below the listing thresholds, on stonkfun with show all · as of 23:34 UTC