paid to holders
$735.58K
in xSOL, lifetime, at today's price
paid 24h
$72.99K
9.9% of lifetime
24h volume
$3.36M
liquidity $376.78K
coins
25
18 pay holders · 8 off the curve
coins paying in xSOL
LEVERCAT leads at $632.75K| links | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LEVERCAT | $5.31M | ▲147.0% | $1.77M | $263.80K | $632.75K+$52.97K | 356% | 364% | 10d | stonkfun ·dex ·token |
| LOOOONG | $58.82K | ▲90.0% | $66.20K | $36.29K | $65.85K+$52.49 | 1,201% | 32.6% | 36d | stonkfun ·dex ·token |
| LEVERDOG | $33.98K | ▲287.0% | $18.58K | $8.11K | $9.52K+$627.95 | 584% | 674% | 9d | stonkfun ·dex ·token |
| xp | $41.26K | ▲0.1% | $1.07M | $28.12K | $6.16K— | 9,220% | — | 2h | stonkfun ·dex ·token |
| HYLOCAT | $86.35K | ▲133.0% | $428.64K | $24.97K | $5.50K— | 1,767% | — | 2h | stonkfun ·dex ·token |
| SOLDIERS | $14.48K | ▼12.0% | $1.68K | $12.34K | $4.03K+$62.78 | 124% | 158% | 10d | stonkfun ·dex ·token |
6 listed · 19 below the listing thresholds, on stonkfun with show all · as of 23:34 UTC