paid to holders
$585.00K
in XMR, lifetime, at today's price
paid 24h
$21.22K
3.6% of lifetime
24h volume
$820.46K
liquidity $214.59K
coins
7
7 pay holders · 7 off the curve
coins paying in XMR
MONEROCHAN leads at $389.90K| links | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MONEROCHAN | $1.07M | ▲23.7% | $501.87K | $77.96K | $389.90K+$17.24K | 503% | 590% | 8d | stonkfun ·dex ·token |
| | $76.04K | ▲56.3% | $20.22K | $18.73K | $121.20K+$635.83 | 284% | 305% | 8d | stonkfun ·dex ·token |
| INCOGINU | $307.91K | ▲785.0% | $194.67K | $42.45K | $23.14K+$2.05K | 225% | 243% | 8d | stonkfun ·dex ·token |
| BONERO | $13.12K | ▼5.9% | $1.98K | $10.38K | $22.59K+$52.95 | 161% | 147% | 4d | stonkfun ·dex ·token |
| Anonymouse | $114.86K | ▲93.8% | $68.18K | $31.59K | $21.86K+$679.42 | 211% | 216% | 4d | stonkfun ·dex ·token |
| Luke | $42.37K | ▲66.6% | $23.29K | $22.52K | $3.94K+$252.00 | 196% | 217% | 8d | stonkfun ·dex ·token |
| XCAT | $19.54K | ▼0.5% | $10.24K | $10.96K | $2.35K+$379.12 | 560% | 708% | 41h | stonkfun ·dex ·token |
7 listed · as of 23:34 UTC