paid to holders
$536.73K
in wXRP, lifetime, at today's price
paid 24h
$0.00
0.0% of lifetime
24h volume
$75.96K
liquidity $99.22K
coins
6
6 pay holders · 5 off the curve
coins paying in wXRP
UBER leads at $424.41K| links | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UBER | $173.75K | ▼31.7% | $57.43K | $44.25K | $424.41K+$1.68K | 353% | 353% | 10d | stonkfun ·dex ·token |
| ARMY | $29.33K | ▲15.5% | $1.70K | $13.23K | $49.99K+$57.45 | 61.9% | 71.5% | 5d | stonkfun ·dex ·token |
| XRP | $42.31K | ▲80.5% | $10.29K | $18.83K | $25.47K+$376.27 | 260% | 325% | 8d | stonkfun ·dex ·token |
| ARMY | $16.02K | ▲10.6% | $1.30K | $10.29K | $18.48K+$50.67 | 86.6% | 115% | 10d | stonkfun ·dex ·token |
| UNC | $11.19K | ▼19.4% | $5.02K | $9.08K | $17.95K+$153.94 | 479% | 502% | 6d | stonkfun ·dex ·token |
5 listed · 1 below the listing thresholds, on stonkfun with show all · as of 23:34 UTC