paid to holders
$647.22K
in WETH, lifetime, at today's price
paid 24h
$0.00
0.0% of lifetime
24h volume
$707.25K
liquidity $265.82K
coins
5
5 pay holders · 5 off the curve
coins paying in WETH
ROCK leads at $214.43K| links | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ROCK | $1.89M | ▲104.0% | $489.08K | $109.26K | $214.43K+$13.22K | 277% | 256% | 7d | stonkfun ·dex ·token |
| METH | $137.33K | ▲3.4% | $49.20K | $35.75K | $173.18K+$1.43K | 382% | 379% | 9d | stonkfun ·dex ·token |
| LMEOW | $325.32K | ▼40.8% | $112.56K | $64.03K | $129.27K+$3.11K | 369% | 349% | 10d | stonkfun ·dex ·token |
| ETH | $98.48K | ▼32.0% | $48.41K | $46.62K | $93.85K+$1.56K | 525% | 577% | 36d | stonkfun ·dex ·token |
| ETHCAT | $13.36K | ▼3.4% | $7.99K | $10.16K | $36.49K+$245.98 | 639% | 672% | 6d | stonkfun ·dex ·token |
5 listed · as of 23:34 UTC