paid to holders
$1.73M
in WBTC, lifetime, at today's price
paid 24h
$55.09K
3.2% of lifetime
24h volume
$2.45M
liquidity $873.88K
coins
21
21 pay holders · 20 off the curve
coins paying in WBTC
BTC leads at $927.66K| links | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BTC | $6.02M | ▲71.7% | $1.05M | $399.36K | $927.66K+$32.02K | 185% | 194% | 17d | stonkfun ·dex ·token |
| XBT | $956.89K | ▼44.4% | $358.12K | $143.89K | $321.30K+$11.63K | 400% | 444% | 10d | stonkfun ·dex ·token |
| BITCAT | $122.04K | ▲97.1% | $62.88K | $34.67K | $122.19K+$1.74K | 550% | 521% | 7d | stonkfun ·dex ·token |
| MINER | $10.16K | ▼27.8% | $5.15K | $9.21K | $55.56K+$122.96 | 541% | 442% | 6d | stonkfun ·dex ·token |
| SATS | $123.83K | ▲26.9% | $169.36K | $33.89K | $28.94K+$5.00K | 1,460% | 1,473% | 3d | stonkfun ·dex ·token |
| ABTC | $36.85K | ▼33.2% | $17.00K | $19.83K | $25.85K+$439.68 | 493% | 436% | 10d | stonkfun ·dex ·token |
| SIRIUS | $24.07K | ▲15.6% | $2.89K | $16.34K | $24.09K+$124.46 | — | 189% | 40d | stonkfun ·dex ·token |
| SILK | $48.12K | ▲23.2% | $5.55K | $18.36K | $19.68K+$167.64 | 123% | 127% | 10d | stonkfun ·dex ·token |
| ABTC | $57.09K | ▲13.5% | $61.24K | $20.48K | $17.35K+$2.10K | 1,145% | 1,345% | 2d | stonkfun ·dex ·token |
| Faucet | $14.95K | ▲4.6% | $3.12K | $9.80K | $16.01K+$52.10 | 223% | 127% | 6d | stonkfun ·dex ·token |
| PIZZA | $10.74K | ▼14.1% | $791.88 | $10.08K | $11.69K+$56.52 | — | 192% | 41d | stonkfun ·dex ·token |
| BITCAT | $37.15K | ▲118.0% | $32.11K | $14.96K | $9.92K+$414.01 | 308% | 407% | 6d | stonkfun ·dex ·token |
| BITCORN | $454.36K | ▲91.9% | $140.37K | $49.01K | $7.55K+$1.74K | 110% | 139% | 6d | stonkfun ·dex ·token |
| fatgirls | $10.97K | ▲136.0% | $22.09K | $11.07K | $6.76K— | 717% | — | 7d | stonkfun ·dex ·token |
| SBR | $12.06K | ▼71.5% | $180.50K | $9.34K | $6.11K+$4.17K | 15,982% | 12,638% | 2h | stonkfun ·dex ·token |
| BTC | $12.08K | ▲0.6% | $6.36K | $8.38K | $1.87K+$169.32 | 563% | 512% | 26h | stonkfun ·dex ·token |
| sats | $15.72K | ▼65.6% | $241.99K | $12.15K | $1.69K— | 5,478% | — | 2h | stonkfun ·dex ·token |
| BITDOG | $26.11K | ▼35.3% | $58.38K | $11.57K | $727.69— | 796% | — | 14h | stonkfun ·dex ·token |
18 listed · 1 below the listing thresholds, on stonkfun with show all · as of 23:34 UTC