paid to holders
$444.93K
in USDC, lifetime, at today's price
paid 24h
$104.62K
23.5% of lifetime
24h volume
$1.33M
liquidity $384.67K
coins
9
9 pay holders · 9 off the curve
coins paying in USDC
UBI leads at $158.92K| links | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UBI | $814.65K | ▲11.0% | $112.58K | $137.81K | $158.92K+$1.46K | — | 65.3% | 40d | stonkfun ·dex ·token |
| EBT | $82.67K | ▲44.2% | $52.04K | $23.08K | $52.25K+$1.42K | 672% | 628% | 3d | stonkfun ·dex ·token |
| STABLE | $403.92K | ▲696.0% | $494.59K | $61.54K | $51.15K+$14.10K | 1,307% | 1,275% | 5d | stonkfun ·dex ·token |
| STABLE | $403.92K | ▲696.0% | $494.59K | $61.54K | $51.15K+$14.10K | 1,307% | 1,275% | 5d | stonkfun ·dex ·token |
| USDC | $155.57K | ▲12.4% | $164.17K | $52.38K | $35.81K+$2.11K | — | 496% | 11d | stonkfun ·dex ·token |
| INCOME | $14.59K | ▲3.3% | $1.03K | $11.94K | $34.07K+$0.00 | — | 0.0% | 41d | stonkfun ·dex ·token |
| INCOME | $14.59K | ▲3.3% | $1.03K | $11.94K | $34.07K+$0.00 | — | 0.0% | 41d | stonkfun ·dex ·token |
| ALBERT | $16.62K | ▼26.6% | $3.85K | $12.35K | $14.21K+$105.93 | 247% | 233% | 9d | stonkfun ·dex ·token |
| CASHCOW | $11.89K | ▼11.9% | $7.30K | $12.08K | $13.29K+$198.35 | 655% | 609% | 36d | stonkfun ·dex ·token |
9 listed · as of 23:34 UTC