paid to holders
$5.29M
in STONK, lifetime, at today's price
paid 24h
$104.08K
2.0% of lifetime
24h volume
$5.29M
liquidity $5.80M
coins
230
97 pay holders · 206 off the curve
coins paying in STONK
KNOTS leads at $1.75M| links | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| KNOTS | $16.68M | ▲37.7% | $2.22M | $1.15M | $1.75M+$99.23K | 142% | 217% | 10d | stonkfun ·dex ·token |
| STONKS | $464.83K | ▲3.5% | $17.51K | $385.57K | $1.48M+$481.13 | — | 37.8% | 42d | stonkfun ·dex ·token |
| DEX | $937.71K | ▲14.2% | $108.49K | $398.24K | $947.02K+$3.42K | 124% | 133% | 33d | stonkfun ·dex ·token |
| STONKCAT | $1.13M | ▲18.3% | $102.09K | $417.43K | $237.79K+$4.21K | 96.2% | 135% | 12d | stonkfun ·dex ·token |
| SLAWTH | $517.56K | ▲8.3% | $91.08K | $59.43K | $131.47K+$3.11K | 188% | 219% | 7d | stonkfun ·dex ·token |
| STONKAT | $80.69K | ▲7.0% | $81.91K | $24.64K | $113.45K+$2.71K | 1,084% | 1,227% | 6d | stonkfun ·dex ·token |
| STONKLESS | $106.23K | ▲21.6% | $72.00 | $79.23K | $65.83K+$0.00 | 0.7% | 0.0% | 33d | stonkfun ·dex ·token |
| KNOWER | $1.07M | ▲69.2% | $279.39K | $128.66K | $38.54K+$10.20K | 278% | 348% | 5d | stonkfun ·dex ·token |
| STONKGUY | $59.64K | ▲13.7% | $12.26K | $24.22K | $27.36K+$234.84 | 73.2% | 144% | 9d | stonkfun ·dex ·token |
| BABYSTONK | $28.72K | ▲32.3% | $6.21K | $12.63K | $26.20K+$167.28 | 231% | 213% | 8d | stonkfun ·dex ·token |
| ISG | $314.67K | ▲333.0% | $137.91K | $32.07K | $23.19K+$4.97K | 468% | 577% | 6d | stonkfun ·dex ·token |
| POINTFARMC | $524.65K | ▼10.7% | $22.87K | $68.14K | $22.52K+$567.88 | 15.5% | 39.5% | 10d | stonkfun ·dex ·token |
| STINK | $107.19K | ▲55.2% | $90.45K | $22.38K | $15.74K+$1.40K | 300% | 476% | 6d | stonkfun ·dex ·token |
| MINER | $34.88K | ▲103.0% | $12.33K | $10.41K | $15.31K+$582.64 | 377% | 610% | 5d | stonkfun ·dex ·token |
| STONKLANA | $302.69K | ▲699.0% | $375.58K | $50.04K | $13.59K— | 1,325% | — | 5h | stonkfun ·dex ·token |
| Stonker | $21.01K | ▼22.6% | $13.73K | $10.14K | $12.31K+$154.78 | 233% | 269% | 6d | stonkfun ·dex ·token |
| SEC | $22.83K | ▼27.0% | $30.84K | $14.08K | $12.23K+$286.64 | 481% | 458% | 6d | stonkfun ·dex ·token |
| STONKDOG | $28.63K | ▲42.9% | $12.06K | $13.38K | $8.40K+$416.92 | 450% | 532% | 6d | stonkfun ·dex ·token |
| PONZICAT | $19.52K | ▼39.3% | $34.35K | $12.60K | $7.96K+$1.30K | 1,879% | 2,425% | 2d | stonkfun ·dex ·token |
| STONKCATS | $631.12K | ▲437.0% | $364.92K | $47.75K | $6.87K+$4.75K | 206% | 275% | 43h | stonkfun ·dex ·token |
| INTERN | $17.00K | ▲42.7% | $1.49K | $9.16K | $6.82K+$60.69 | 93.8% | 130% | 8d | stonkfun ·dex ·token |
| REVINU | $44.67K | ▲37.7% | $74.20K | $20.17K | $5.98K+$771.70 | 591% | 630% | 5d | stonkfun ·dex ·token |
| STONKHOUSE | $49.69K | ▲54.3% | $38.82K | $14.90K | $5.83K+$1.39K | 834% | 1,023% | 4d | stonkfun ·dex ·token |
| PENNY | $172.18K | ▲337.0% | $64.84K | $26.15K | $5.81K+$2.45K | 402% | 519% | 5d | stonkfun ·dex ·token |
| SS | $12.61K | ▲21.6% | $2.79K | $12.70K | $4.95K+$51.26 | 78.6% | 148% | 7d | stonkfun ·dex ·token |
| AUTO | $22.35K | ▲260.0% | $6.63K | $7.57K | $4.52K— | 106% | — | 5d | stonkfun ·dex ·token |
| STONKX2 | $55.96K | ▲0.4% | $527.88 | $16.66K | $3.94K+$74.76 | 10.1% | 48.8% | 2d | stonkfun ·dex ·token |
| STIV | $43.71K | ▲5.5% | $275.21K | $18.66K | $3.30K— | 2,241% | — | 9h | stonkfun ·dex ·token |
| MEMEFI | $20.33K | ▼23.2% | $10.15K | $9.10K | $3.12K+$56.18 | 178% | 101% | 5d | stonkfun ·dex ·token |
| STONKINU | $56.68K | ▲3.3% | $2.39K | $55.74K | $2.01K+$0.00 | 15.0% | 0.0% | 11d | stonkfun ·dex ·token |
| HOLE | $644.87K | ▲1380.0% | $503.79K | $77.81K | —— | 834% | — | 32m | stonkfun ·dex ·token |
| LOCKnone | $140.12K | ▲8.1% | $2.01K | $138.65K | — | — | — | 22d | stonkfun ·dex ·token |
| SPEGnone | $171.08K | ▲21.4% | $14.15 | $128.21K | — | — | — | 11d | stonkfun ·dex ·token |
| STONKGUYnone | $87.98K | ▼3.9% | $7.55K | $82.41K | — | — | — | 12d | stonkfun ·dex ·token |
| MMnone | $222.89K | ▲41.8% | $46.75K | $40.80K | — | — | — | 7d | stonkfun ·dex ·token |
| 4STONKnone | $31.87K | ▲65.8% | $42.00K | $23.87K | — | — | — | 14h | stonkfun ·dex ·token |
| STONKINDEXnone | $7.16K | ▼82.2% | $94.97K | $13.90K | — | — | — | 1h | stonkfun ·dex ·token |
| COMPUTERnone | $18.02K | ▲159.0% | $37.06K | $8.83K | — | — | — | 26h | stonkfun ·dex ·token |
38 listed · 192 below the listing thresholds, on stonkfun with show all · as of 23:34 UTC