paid to holders
$241.65K
in SPCXX, lifetime, at today's price
paid 24h
$9.81K
4.1% of lifetime
24h volume
$1.19M
liquidity $246.69K
coins
21
16 pay holders · 18 off the curve
coins paying in SPCXX
URMOM leads at $52.11K| links | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| URMOM | $20.52K | ▲18.6% | $1.81K | $17.63K | $52.11K+$60.52 | — | 108% | 41d | stonkfun ·dex ·token |
| URANUS | $49.72K | ▲35.3% | $3.03K | $25.41K | $45.63K+$125.49 | — | 92.1% | 39d | stonkfun ·dex ·token |
| URCOIN | $30.96K | ▼5.8% | $2.12K | $21.14K | $32.45K+$0.00 | — | 0.0% | 44d | stonkfun ·dex ·token |
| COMPANY | $15.21K | ▲38.0% | $108.12K | $18.24K | $11.54K+$997.03 | 2,530% | 2,393% | 6d | stonkfun ·dex ·token |
| ASTEROID | $19.46K | ▼3.5% | $749.15 | $15.78K | $9.17K+$0.00 | — | 0.0% | 44d | stonkfun ·dex ·token |
| PROMETHEUS | $28.52K | ▼16.8% | $4.21K | $19.53K | $9.02K+$127.34 | — | 163% | 37d | stonkfun ·dex ·token |
| SPACEBALLS | $17.64K | ▼56.7% | $490.63K | $17.87K | $2.53K— | 9,895% | — | 1h | stonkfun ·dex ·token |
| SPACEBALLS | $17.64K | ▼56.7% | $490.63K | $17.87K | $2.53K— | 9,895% | — | 1h | stonkfun ·dex ·token |
| LIFE3none | $18.85K | ▼52.0% | $77.69K | $11.57K | — | — | — | 4h | stonkfun ·dex ·token |
| DOGE-1none | $15.19K | ▼41.0% | $6.63K | $6.84K | — | — | — | 43d | stonkfun ·dex ·token |
| ELONGnone | $9.89K | ▲25.2% | $1.36K | $4.75K | — | — | — | 43d | stonkfun ·dex ·token |
11 listed · 10 below the listing thresholds, on stonkfun with show all · as of 23:34 UTC