paid to holders
$688.01K
in SOL, lifetime, at today's price
paid 24h
$0.00
0.0% of lifetime
24h volume
$3.54M
liquidity $679.15K
coins
14
10 pay holders · 14 off the curve
coins paying in SOL
LOOM leads at $457.76K| links | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LOOM | $954.66K | ▲31.9% | $385.74K | $126.22K | $457.76K+$13.93K | 431% | 533% | 36d | stonkfun ·dex ·token |
| TOEROGAN | $897.03K | ▼15.7% | $685.67K | $113.25K | $120.32K+$23.08K | 816% | 939% | 3d | stonkfun ·dex ·token |
| SOLCAT | $43.57K | ▼11.6% | $17.10K | $20.02K | $39.40K+$564.63 | 419% | 473% | 8d | stonkfun ·dex ·token |
| ANALOS | $48.11K | ▼33.8% | $10.71K | $25.78K | $24.87K+$431.32 | 238% | 327% | 37d | stonkfun ·dex ·token |
| TOELY | $14.92K | ▼64.1% | $49.86K | $10.51K | $13.03K+$1.78K | 3,567% | 4,351% | 44h | stonkfun ·dex ·token |
| GROYPER | $59.01K | ▲20.1% | $1.67K | $18.65K | $10.73K+$49.65 | 30.2% | 30.7% | 6d | stonkfun ·dex ·token |
| LOOT | $143.09K | ▲268.0% | $836.97K | $28.48K | $8.54K— | 2,082% | — | 19h | stonkfun ·dex ·token |
| HIMA | $19.51K | ▼8.3% | $8.95K | $13.01K | $5.57K+$106.34 | 163% | 199% | 9d | stonkfun ·dex ·token |
| SOLBISCUIT | $31.26K | ▼30.0% | $8.12K | $16.04K | $4.48K+$241.52 | 277% | 282% | 5d | stonkfun ·dex ·token |
| PWOGE | $46.86K | ▲0.3% | $263.22 | $26.37K | $3.31K+$0.00 | 6.0% | 0.0% | 11d | stonkfun ·dex ·token |
| STONK10none | $1.40M | ▲49.2% | $711.01K | $116.69K | — | — | — | 4d | stonkfun ·dex ·token |
| PVEnone | $243.51K | ▲15.7% | $729.49K | $108.78K | — | — | — | 3d | stonkfun ·dex ·token |
| INDEXnone | $34.03K | ▼61.6% | $92.28K | $41.12K | — | — | — | 3d | stonkfun ·dex ·token |
| STANKSnone | $12.82K | ▼40.8% | $4.78K | $14.22K | — | — | — | 2d | stonkfun ·dex ·token |
14 listed · as of 23:34 UTC