paid to holders
$970.69K
in RAY, lifetime, at today's price
paid 24h
$66.37K
6.8% of lifetime
24h volume
$1.30M
liquidity $649.41K
coins
37
33 pay holders · 9 off the curve
coins paying in RAY
RAYCAT leads at $874.27K| links | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| RAYCAT | $6.13M | ▲39.8% | $1.03M | $508.58K | $874.27K+$34.29K | 179% | 204% | 34d | stonkfun ·dex ·token |
| POOL | $843.48K | ▲1106.0% | $253.86K | $71.48K | $13.90K+$11.00K | 321% | 476% | 3d | stonkfun ·dex ·token |
| RTR | $13.96K | ▲14.9% | $492.48 | $12.51K | $10.63K+$0.00 | — | 0.0% | 6d | stonkfun ·dex ·token |
| YAR | $17.08K | ▲197.0% | $12.40K | $10.79K | $6.53K— | 775% | — | 5d | stonkfun ·dex ·token |
| RAYDOG | $24.49K | ▲3.0% | $1.44K | $20.75K | $4.67K+$54.22 | 62.6% | 80.8% | 6d | stonkfun ·dex ·token |
5 listed · 32 below the listing thresholds, on stonkfun with show all · as of 23:34 UTC