paid to holders
$64.99K
in MSFTX, lifetime, at today's price
paid 24h
$6.71K
10.3% of lifetime
24h volume
$1.21M
liquidity $149.85K
coins
7
5 pay holders · 6 off the curve
coins paying in MSFTX
Verity leads at $31.60K| links | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Verity | $32.69K | ▲7.6% | $14.39K | $15.14K | $31.60K+$468.18 | 470% | 523% | 10d | stonkfun ·dex ·token |
| BULLGATES | $23.97K | ▼69.0% | $82.86K | $22.06K | $17.81K+$3.11K | 3,690% | 4,736% | 46h | stonkfun ·dex ·token |
| LinkedInu | $48.85K | ▲20.8% | $439.34K | $35.39K | $3.89K— | 3,201% | — | 1h | stonkfun ·dex ·token |
| LinkedInunone | $19.21K | ▼54.1% | $664.10K | $33.60K | — | — | — | 1h | stonkfun ·dex ·token |
| FLOYDAInone | $82.52K | ▼18.5% | $4.88K | $26.90K | — | — | — | 8d | stonkfun ·dex ·token |
5 listed · 2 below the listing thresholds, on stonkfun with show all · as of 23:58 UTC