paid to holders
$1.80M
in HYPE, lifetime, at today's price
paid 24h
$119.78K
6.7% of lifetime
24h volume
$2.58M
liquidity $938.14K
coins
7
7 pay holders · 7 off the curve
coins paying in HYPE
PURR leads at $1.40M| links | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PURR | $9.08M | ▲12.9% | $2.18M | $803.63K | $1.40M+$66.16K | 257% | 266% | 28d | stonkfun ·dex ·token |
| S3 | $413.73K | ▲3.9% | $47.96K | $54.57K | $209.69K+$1.67K | 124% | 147% | 9d | stonkfun ·dex ·token |
| BUTTPLUG | $82.85K | ▼28.0% | $30.06K | $24.19K | $66.45K+$716.71 | 387% | 316% | 7d | stonkfun ·dex ·token |
| EGG | $22.64K | ▼7.4% | $3.26K | $19.03K | $57.36K+$132.16 | 154% | 213% | 28d | stonkfun ·dex ·token |
| PERPCAT | $13.61K | ▲46.6% | $3.60K | $11.19K | $50.75K— | 282% | — | 9d | stonkfun ·dex ·token |
| WUFF | $34.37K | ▲45.2% | $10.41K | $16.31K | $10.20K+$391.71 | 323% | 416% | 9d | stonkfun ·dex ·token |
| KYLE | $16.91K | ▼59.1% | $303.12K | $9.21K | $7.72K— | 19,134% | — | 24h | stonkfun ·dex ·token |
7 listed · as of 23:34 UTC