paid to holders
$175.92K
in CATE, lifetime, at today's price
paid 24h
$40.98K
23.3% of lifetime
24h volume
$299.45K
liquidity $116.03K
coins
42
35 pay holders · 8 off the curve
coins paying in CATE
POORGOAT leads at $69.38K| links | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POORGOAT | $74.84K | ▼33.5% | $90.76K | $27.47K | $69.38K+$3.30K | 1,295% | 1,612% | 3d | stonkfun ·dex ·token |
| ETAC | $94.29K | ▲350.0% | $190.58K | $29.83K | $47.98K+$6.11K | 2,158% | 2,364% | 3d | stonkfun ·dex ·token |
| BabyCate | $11.29K | ▲134.0% | $9.03K | $9.68K | $13.54K— | 854% | — | 3d | stonkfun ·dex ·token |
| NINE | $12.59K | ▲44.0% | $107.62 | $10.86K | $8.43K+$0.00 | — | 0.0% | 40d | stonkfun ·dex ·token |
| DOGECOIN | $29.98K | ▲33.9% | $369.27 | $22.18K | $5.00K+$0.00 | — | 0.0% | 41d | stonkfun ·dex ·token |
| BABYCATE | $10.85K | ▲90.4% | $8.46K | $10.33K | $3.06K— | 277% | — | 7d | stonkfun ·dex ·token |
6 listed · 36 below the listing thresholds, on stonkfun with show all · as of 23:58 UTC