paid to holders
$79.82K
in CARDS, lifetime, at today's price
paid 24h
$692.14
0.9% of lifetime
24h volume
$200.17K
liquidity $92.65K
coins
7
5 pay holders · 7 off the curve
coins paying in CARDS
POKECOIN leads at $28.31K| links | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POKECOIN | $12.32K | ▼33.1% | $10.37K | $8.60K | $28.31K+$336.48 | 898% | 996% | 3d | stonkfun ·dex ·token |
| Quagsire | $21.39K | ▼52.0% | $19.01K | $19.12K | $20.54K+$172.44 | 316% | 294% | 9d | stonkfun ·dex ·token |
| GACHA | $10.76K | ▼28.5% | $1.07K | $9.40K | $13.57K+$55.79 | — | 189% | 42d | stonkfun ·dex ·token |
| POKEMON | $14.09K | ▼11.3% | $1.06K | $11.47K | $11.56K+$0.00 | 80.1% | 0.0% | 34d | stonkfun ·dex ·token |
| PIKA | $16.77K | ▼20.3% | $13.72K | $9.65K | $5.85K+$127.88 | 291% | 278% | 10d | stonkfun ·dex ·token |
| POKEMONnone | $61.69K | ▼18.0% | $11.65K | $22.95K | — | — | — | 11d | stonkfun ·dex ·token |
| OSnone | $13.49K | ▼95.1% | $143.30K | $11.46K | — | — | — | 5d | stonkfun ·dex ·token |
7 listed · as of 23:58 UTC