paid to holders
$961.76K
in ANTHROPIC, lifetime, at today's price
paid 24h
$0.00
0.0% of lifetime
24h volume
$501.69K
liquidity $745.01K
coins
15
13 pay holders · 13 off the curve
coins paying in ANTHROPIC
AGI leads at $375.37K| links | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| AGI | $569.33K | ▲41.1% | $115.05K | $126.32K | $375.37K+$1.55K | 71.9% | 99.4% | 12d | stonkfun ·dex ·token |
| BUTTHOLE | $2.07M | ▲18.6% | $311.11K | $385.43K | $294.26K+$0.00 | — | 0.0% | 42d | stonkfun ·dex ·token |
| CLAWD | $90.72K | ▼18.3% | $9.90K | $43.21K | $98.47K+$446.02 | — | 179% | 42d | stonkfun ·dex ·token |
| Brian | $25.82K | ▲3.2% | $9.28K | $16.51K | $40.04K+$108.98 | 128% | 154% | 7d | stonkfun ·dex ·token |
| AICOIN | $28.51K | ▼8.6% | $4.31K | $20.85K | $39.45K+$86.93 | — | 111% | 42d | stonkfun ·dex ·token |
| CLAUDE | $25.38K | ▲7.5% | $1.03K | $18.15K | $17.22K+$48.96 | — | 70.4% | 24d | stonkfun ·dex ·token |
| SKYNET | $108.34K | ▲13.4% | $44.18K | $24.33K | $8.08K+$458.50 | 145% | 154% | 7d | stonkfun ·dex ·token |
| UNDERCLASS | $17.68K | ▼12.2% | $768.10 | $17.06K | $6.78K+$55.99 | — | 116% | 39d | stonkfun ·dex ·token |
| ANTH | $80.88K | ▲3.6% | $2.30K | $36.11K | $4.44K+$0.00 | 30.3% | 0.0% | 15d | stonkfun ·dex ·token |
| CLAWDnone | $24.32K | ▲7.1% | $1.03K | $17.15K | — | — | — | 35d | stonkfun ·dex ·token |
| ANTnone | $10.93K | ▼5.8% | $490.16 | $10.51K | — | — | — | 3d | stonkfun ·dex ·token |
11 listed · 4 below the listing thresholds, on stonkfun with show all · as of 23:34 UTC